viernes, 31 de mayo de 2013

RADAR DE LA NASA REVELA QUE UN ASTEROIDE TIENE SU PROPIA LUNA - ENCUENTRO CERCANO

Imagen nasa.com



Revelado en las imágenes de radar el 1998 QE2 tiene varias características superficiales oscuras que sugieren grandes concavidades. La estimación preliminar para el tamaño de satélite del asteroide, o de la luna, es de aproximadamente 2.000 pies (600 metros) de ancho.



First radar images of asteroid 1998 QE2 were obtained when the asteroid was about 3.75 million miles (6 million kilometers) from Earth. The small white dot at lower right is the moon, or satellite, 




El viernes, 31 de mayo, el asteroide 1998 QE2 navegará tranquilamente junto a la Tierra, llegando a no menos de alrededor de 3,6 millones de millas (5.800.000 kilometros), o alrededor de 15 veces la distancia entre la Tierra y la Luna.



IMAGEN ORBITAL NASA 

PARA VER EL DIAGRAMA DE ORBITA COMPLETO: 

http://ssd.jpl.nasa.gov/sbdb.cgi?sstr=285263;orb=1 



FUENTE: NASA.COM



FUENTE NASA.COM


FUTUROS ENCUENTROS CERCANOS:
HAGAN CLICK EN EL NOMBRE DE CADA OBJETO Y PODRAN VER SU ORBITA COMPLETETA

 
UPCOMING CLOSE APPROACHES TO EARTH
AU = ~150 million kilometers
1 LD = Lunar Distance = ~384,000 kilometers
Object
Name
Close
Approach
Date
CA
Distance*
(AU)
CA
Distance*
(LD)
Estimated
Diameter**
H
(mag)
Relative
Velocity
(km/s)
(2011 KE3) 2013-May-300.130350.743 m - 97 m23.95.36
(2013 JR17) 2013-May-300.095937.321 m - 46 m25.65.51
285263 (1998 QE2) 2013-May-310.039215.21.0 km - 2.3 km17.110.58
(2013 JT17) 2013-Jun-010.098438.339 m - 86 m24.210.92
(2013 JU22) 2013-Jun-010.052120.325 m - 57 m25.18.52
(2011 BM45) 2013-Jun-010.074929.2130 m - 280 m21.627.67
(2004 KH17) 2013-Jun-030.097938.1110 m - 250 m21.912.91
(2009 FE) 2013-Jun-040.02479.6140 m - 320 m21.38.81
(2013 JE29) 2013-Jun-040.051219.954 m - 120 m23.411.72
(2013 JB36) 2013-Jun-040.076229.6220 m - 490 m20.418.99
152756 (1999 JV3) 2013-Jun-040.142555.5440 m - 990 m18.913.64
152941 (2000 FM10) 2013-Jun-050.129350.3790 m - 1.8 km17.621.41
(2002 KL3) 2013-Jun-060.170666.4690 m - 1.5 km17.930.16
(2011 SD173) 2013-Jun-060.192574.9320 m - 720 m19.610.72
(2013 HO11) 2013-Jun-080.063324.665 m - 150 m23.15.10
(2013 JX2) 2013-Jun-090.193875.4200 m - 440 m20.79.95
354182 (2002 DU3) 2013-Jun-090.197076.7200 m - 450 m20.66.21
53550 (2000 BF19) 2013-Jun-110.165564.4430 m - 970 m18.99.16
17188 (1999 WC2) 2013-Jun-120.100739.21.2 km - 2.6 km16.820.38
(2011 OJ45) 2013-Jun-140.199277.518 m - 39 m25.95.12
(2012 UL171) 2013-Jun-140.187873.110 m - 23 m27.03.91
(2013 JR28) 2013-Jun-180.034913.6130 m - 300 m21.517.00
(2011 KR12) 2013-Jun-180.167065.0140 m - 310 m21.48.46
340666 (2006 RO36) 2013-Jun-180.182370.9740 m - 1.7 km17.812.76
(2010 LL68) 2013-Jun-210.182671.177 m - 170 m22.78.09
164202 (2004 EW) 2013-Jun-230.184071.6190 m - 420 m20.85.09
354952 (2006 FJ9) 2013-Jun-240.199277.5370 m - 830 m19.34.63
(2011 DL19) 2013-Jun-250.182871.1430 m - 960 m19.019.82
(2002 LT24) 2013-Jun-250.059223.0110 m - 250 m21.98.96
(2010 NY65) 2013-Jun-260.063524.7120 m - 270 m21.713.98
163249 (2002 GT) 2013-Jun-260.120246.8580 m - 1.3 km18.38.76
(2013 BP15) 2013-Jun-270.187973.137 m - 84 m24.39.33
(2010 GA24) 2013-Jun-270.135552.7170 m - 370 m21.09.03
293726 (2007 RQ17) 2013-Jun-280.035713.983 m - 190 m22.55.92
(2012 MD7) 2013-Jun-300.164964.241 m - 92 m24.17.99
(2008 WM64) 2013-Jun-300.190474.1200 m - 460 m20.617.44
(2011 BN24) 2013-Jul-010.114544.5170 m - 380 m21.07.71
(2003 RU11) 2013-Jul-010.193175.120 m - 45 m25.69.22
(2008 NP3) 2013-Jul-020.197176.757 m - 130 m23.36.32
(2013 CE129) 2013-Jul-020.099138.6100 m - 220 m22.15.89
(2004 YG1) 2013-Jul-030.101939.6140 m - 310 m21.412.18
(2009 HU44) 2013-Jul-040.117045.584 m - 190 m22.517.32
(2008 TD) 2013-Jul-040.137353.423 m - 52 m25.36.82
(2005 HN3) 2013-Jul-050.121247.2160 m - 350 m21.110.48
(2010 WR7) 2013-Jul-060.175068.154 m - 120 m23.512.02
7753 (1988 XB) 2013-Jul-100.118346.0510 m - 1.1 km18.610.19
(2006 NL) 2013-Jul-110.137953.6300 m - 680 m19.715.51
(2012 HN1) 2013-Jul-110.149658.211 m - 24 m27.04.89
(2010 MJ1) 2013-Jul-130.197376.852 m - 120 m23.611.08
(2012 LA11) 2013-Jul-130.092636.016 m - 35 m26.12.78
(2010 AF30) 2013-Jul-150.045717.8140 m - 300 m21.59.69
(2010 AF3) 2013-Jul-170.055221.516 m - 36 m26.17.63
153349 (2001 PJ9) 2013-Jul-170.075129.2660 m - 1.5 km18.017.79
(2012 AM10) 2013-Jul-180.052120.373 m - 160 m22.815.87
(2011 KP16) 2013-Jul-180.089534.823 m - 51 m25.37.02
(2011 WU95) 2013-Jul-210.109042.4360 m - 800 m19.47.24
(2013 BN18) 2013-Jul-220.064625.131 m - 70 m24.68.24
(2007 XY9) 2013-Jul-220.075929.5170 m - 370 m21.013.86
(2008 MG1) 2013-Jul-240.157461.2290 m - 650 m19.829.02
(2006 BL8) 2013-Jul-260.02399.330 m - 66 m24.811.51
(2013 KR1) 2013-Jul-260.118846.2150 m - 340 m21.25.94
(2003 DZ15) 2013-Jul-290.01967.695 m - 210 m22.214.54
(2013 BO76) 2013-Jul-300.052720.5250 m - 550 m20.212.00
(2008 YX32) 2013-Jul-300.165464.4190 m - 410 m20.812.75
140039 (2001 SO73) 2013-Jul-300.188073.2590 m - 1.3 km18.319.57
(2007 WU3) 2013-Jul-310.161362.856 m - 120 m23.44.47
(2010 TN54) 2013-Aug-040.168465.5410 m - 920 m19.14.59
(2009 CP5) 2013-Aug-080.088334.4140 m - 320 m21.49.75
277475 (2005 WK4) 2013-Aug-090.02078.1260 m - 580 m20.18.38
307070 (2002 AV31) 2013-Aug-110.183371.3230 m - 510 m20.311.36
6037 (1988 EG) 2013-Aug-120.184771.9480 m - 1.1 km18.720.20
(2010 AL30) 2013-Aug-120.194475.69.8 m - 22 m27.215.32
(2012 DY13) 2013-Aug-140.112243.76.8 m - 15 m28.020.25
164202 (2004 EW) 2013-Aug-140.182971.2190 m - 420 m20.85.69
(2008 ON10) 2013-Aug-160.046918.232 m - 72 m24.64.45
(2003 QK5) 2013-Aug-170.178469.481 m - 180 m22.68.70
(2010 RX30) 2013-Aug-190.123548.19.6 m - 22 m27.27.75
(2013 JT22) 2013-Aug-200.172567.1230 m - 510 m20.310.02
(2013 HG20) 2013-Aug-210.069226.9200 m - 440 m20.710.58
137126 (1999 CF9) 2013-Aug-230.063424.7700 m - 1.6 km17.918.92

No hay comentarios:

Publicar un comentario